BAS // Leaderboard
Leaderboard season 1
Season 130 Nov 2026Ends
Deathmatch9Ranked players
Team Deathmatch6Ranked players
#1DavidGrandmaster · 2,515
Season 1 runs until 30 Nov 2026. 9 players are ranked in Deathmatch and 6 in Team Deathmatch.
Rating distribution
| Rating | Players |
|---|---|
| 500 | 2 |
| 600 | 0 |
| 700 | 0 |
| 800 | 0 |
| 900 | 0 |
| 1000 | 0 |
| 1100 | 0 |
| 1200 | 1 |
| 1300 | 1 |
| 1400 | 0 |
| 1500 | 0 |
| 1600 | 0 |
| 1700 | 1 |
| 1800 | 0 |
| 1900 | 0 |
| 2000 | 2 |
| 2100 | 0 |
| 2200 | 1 |
| 2300 | 0 |
| 2400 | 0 |
| 2500 | 1 |
Placed players of the current season
Rating distribution
| Rating | Players |
|---|---|
| 900 | 3 |
| 1000 | 1 |
| 1100 | 0 |
| 1200 | 0 |
| 1300 | 0 |
| 1400 | 1 |
| 1500 | 0 |
| 1600 | 1 |
Placed players of the current season