BAS // Players
Aze8181
Level 13K/D0.46153 / 335
Win rate19 %4 / 21
Kills per match7.29
Play time1 h 20 min
Character · Aze8181
Weapon · Aze8181
Aze8181 has been playing BAS: Instagib since 21 Nov 2026 and is level 13. In 21 matches Aze8181 scored 153 kills at a K/D of 0.46 and won 4 of them – a win rate of 19 %.
Statistics
- Kills
- 153
- Deaths
- 335
- K/D
- 0.46
- Played
- 21
- Won
- 4
- Win rate
- 19 %
- Kills per match
- 7.29
- Play time
- 1 h 20 min
- Preferred
- Team Deathmatch
- Best match
- 17 kills on Dark Church
22 Nov 2026
Player profile
| Player profile | Aze8181 | Median |
|---|---|---|
| K/D | 0.46 · percentile 15 | 1.12 |
| Win rate | 19 % · percentile 38 | 37 % |
| Kills per match | 7.3 · percentile 15 | 17.7 |
| Matches | 21 · percentile 62 | 10 |
| Play time | 1.3 h · percentile 68 | 0.9 h |
| Experience | 13,074 · percentile 62 | 8,014 |
Percentile among 17 players, 50 = median
Mode
| Mode | Matches played | Play time |
|---|---|---|
| Deathmatch | 15 | 39 min |
| Team Deathmatch | 6 | 40 min |
Matches per day
30 days| Matches per day | Deathmatch | Team Deathmatch |
|---|---|---|
| 24/10 | 0 | 0 |
| 25/10 | 0 | 0 |
| 26/10 | 0 | 0 |
| 27/10 | 0 | 0 |
| 28/10 | 0 | 0 |
| 29/10 | 0 | 0 |
| 30/10 | 0 | 0 |
| 31/10 | 0 | 0 |
| 01/11 | 0 | 0 |
| 02/11 | 0 | 0 |
| 03/11 | 0 | 0 |
| 04/11 | 0 | 0 |
| 05/11 | 0 | 0 |
| 06/11 | 0 | 0 |
| 07/11 | 0 | 0 |
| 08/11 | 0 | 0 |
| 09/11 | 0 | 0 |
| 10/11 | 0 | 0 |
| 11/11 | 0 | 0 |
| 12/11 | 0 | 0 |
| 13/11 | 0 | 0 |
| 14/11 | 0 | 0 |
| 15/11 | 0 | 0 |
| 16/11 | 0 | 0 |
| 17/11 | 0 | 0 |
| 18/11 | 0 | 0 |
| 19/11 | 0 | 0 |
| 20/11 | 0 | 0 |
| 21/11 | 12 | 2 |
| 22/11 | 3 | 4 |
When people play
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tue | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fri | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 11 | 1 | 0 |
| Sun | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matches by weekday and hour (Berlin time)
Ranked – season 1
| Mode | Rank | Rating | # | Matches | Won | Best rank |
|---|---|---|---|---|---|---|
| Deathmatch | Bronze III | 531 | 9 | 15 | 0 | Bronze III |
| Team Deathmatch | Silver II | 1,025 | 3 | 6 | 4 | Silver II |
Rating history
| Matches | Deathmatch | Team Deathmatch |
|---|---|---|
| 21/11 | – | 849 · Bronze |
| 21/11 | – | 804 · Bronze |
| 21/11 | 828 · Bronze | 804 |
| 21/11 | 710 · Bronze | 804 |
| 21/11 | 622 · Bronze | 804 |
| 21/11 | 552 · Bronze | 804 |
| 21/11 | 494 · Bronze | 804 |
| 21/11 | 444 · Bronze | 804 |
| 21/11 | 535 · Bronze | 804 |
| 21/11 | 486 · Bronze | 804 |
| 21/11 | 568 · Bronze | 804 |
| 21/11 | 520 · Bronze | 804 |
| 21/11 | 595 · Bronze | 804 |
| 21/11 | 549 · Bronze | 804 |
| 22/11 | 509 · Bronze | 804 |
| 22/11 | 478 · Bronze | 804 |
| 22/11 | 478 | 878 · Bronze |
| 22/11 | 478 | 933 · Silver |
| 22/11 | 478 | 976 · Silver |
| 22/11 | 478 | 1,025 · Silver |
| 22/11 | 531 · Bronze | 1,025 |
Ranked matches of the last 180 days
Recent form
21| Matches | Wins | Losses |
|---|---|---|
| 1 | – | 10 Kills |
| 2 | – | 15 Kills |
| 3 | – | 4 Kills |
| 4 | – | 4 Kills |
| 5 | – | 6 Kills |
| 6 | – | 3 Kills |
| 7 | – | 7 Kills |
| 8 | – | 1 Kills |
| 9 | – | 11 Kills |
| 10 | – | 6 Kills |
| 11 | – | 3 Kills |
| 12 | – | 1 Kills |
| 13 | – | 6 Kills |
| 14 | – | 6 Kills |
| 15 | – | 2 Kills |
| 16 | – | 7 Kills |
| 17 | 11 Kills | – |
| 18 | 16 Kills | – |
| 19 | 5 Kills | – |
| 20 | 17 Kills | – |
| 21 | – | 12 Kills |
Kills per match, colour shows the result
K/D of recent matches
| Matches | K/D |
|---|---|
| 1 | 0.19 |
| 2 | 0.44 |
| 3 | 0.31 |
| 4 | 0.33 |
| 5 | 0.40 |
| 6 | 0.30 |
| 7 | 0.47 |
| 8 | 0.08 |
| 9 | 0.69 |
| 10 | 0.55 |
| 11 | 0.50 |
| 12 | 0.11 |
| 13 | 0.46 |
| 14 | 0.46 |
| 15 | 0.15 |
| 16 | 0.44 |
| 17 | 0.79 |
| 18 | 0.89 |
| 19 | 0.71 |
| 20 | 0.81 |
| 21 | 0.80 |
Above the 1.0 line means more kills than deaths
Wins and losses per map
K/D per map
| Map | Matches played | Won | Win rate | Kills | K/D |
|---|---|---|---|---|---|
| Dark Church | 10 | 3 | 30 % | 84 | 0.46 |
| Iron Lung | 3 | 0 | 0 % | 13 | 0.35 |
| Stone Tech | 3 | 1 | 33 % | 15 | 0.52 |
| Lakeside Prison | 2 | 0 | 0 % | 8 | 0.30 |
| Toxic Core | 2 | 0 | 0 % | 27 | 0.55 |
| Train Wrack | 1 | 0 | 0 % | 6 | 0.55 |
Wins and losses per server
Win rate per server
| Server | Matches played | Won | Last match |
|---|---|---|---|
| Official BAS Server #2 · DM · BOTS · Germany | 15 | 0 | 22 Nov 2026 |
| Official BAS Server #4 · TDM · BOTS · Germany | 5 | 4 | 22 Nov 2026 |
| Official BAS Server #3 · TDM · Germany | 1 | 0 | 21 Nov 2026 |
The last 5 clips that were shown to every player at the end of a round.
| Time | Mode | Map | Play | Length | |
|---|---|---|---|---|---|
| 22 Nov 2026, 13:25 | DM | Toxic Core | Double kill · Headshot · Long shot | 7.5 s | Watch |
| 22 Nov 2026, 13:14 | TDM | Dark Church | Double kill · Headshot | 5.3 s | Watch |
| 22 Nov 2026, 12:44 | DM | Dark Church | Double kill · Collateral · Long shot | 4 s | Watch |
| 22 Nov 2026, 12:41 | DM | Dark Church | Kill · Mid-air | 4 s | Watch |
| 21 Nov 2026, 22:00 | DM | Dark Church | Kill · Headshot · Long shot | 4 s | Watch |
Aze8181 has earned 431 medals in total.
Multikills
- Double Kill2 kills in a row, at most 3 s apart.×9
- Triple Kill3 kills in a row, at most 3 s apart.–
- Fury Kill4 kills in a row, at most 3 s apart.–
- Frenzy Kill5 kills in a row, at most 3 s apart.–
- Mega Kill6 kills in a row, at most 3 s apart.–
- Ultra Kill7 kills in a row, at most 3 s apart.–
- Kill Chain8 or more kills in a row, at most 3 s apart.–
Combat
- First BloodFirst kill of the match.×2
- KingslayerEliminate the player leading the match.×45
- RevengeEliminate the player who last killed you.×39
- AvengerEliminate an enemy within 4 s after they killed a teammate (TDM).×20
- BuzzkillEnd an enemy's streak of 3 or more kills.×15
- ComebackScore a kill after dying 3 times in a row.×39
- LongshotEliminate an enemy from 30 m or more.×58
- HeadshotEliminate an enemy with a shot to the head.×64
- CollateralEliminate 2 or more enemies with a single rail shot.×3
- AceTDM: eliminate every player of the enemy team (at least 3) within one life.×1
- Godlike15 kills in a row without dying.–
- Unstoppable10 kills in a row without dying.–
- Rampage5 kills in a row without dying.–
- BountyEnd an enemy's streak of 10 or more kills.–
- Collateral ×4Eliminate 4 enemies with a single rail shot.–
- Collateral ×3Eliminate 3 enemies with a single rail shot.–
- SniperEliminate an enemy from 60 m or more.×10
- DeciderThe kill that reaches the kill limit and ends the match.×2
- TradeYou and your opponent kill each other in the same instant.–
Movement & skill
- MidairYou and your target have both been in the air for at least 0.9 s.–
- Ground ControlFrom the ground, eliminate an enemy who has been in the air for at least 0.9 s.×3
- AirborneEliminate an enemy after at least 0.9 s in the air.×2
- LightspeedEliminate an enemy while moving at 480 u/s or faster.–
- Speed KillEliminate an enemy while moving at 400 u/s or faster.×1
- FlickshotKill right after turning your view by at least 40° within 0.25 s.×2
- ClutchKill while the enemy needs just one more kill to win, or in the last 10 s while trailing by at most one.–
- Sound BarrierEliminate an enemy while moving at 512 u/s or faster.–
- QuickdrawKill within 0.35 s of the enemy coming into view.–
- No-ScopeEliminate an enemy 20 m or more away without zooming.×101
- QuickscopeKill within 0.3 s of starting to zoom.–
- LaunchpadEliminate an enemy while flying off a jump pad.–
- UppercutEliminate an enemy who is at least 4 m above you.×7
- Death from AboveEliminate an enemy from at least 4 m above.×8
Match end
- FlawlessWin the match without dying, with at least 5 kills.–
- SharpshooterFinish the match with at least 60 % accuracy (20 shots or more).–
- MVPTDM: most kills in the winning team.–
- Hundred HitsScored 100 kills · 22 Nov 2026
- Settled InPlayed 10 matches · 21 Nov 2026
- PioneerOne of the first 1,000 accounts (numbered) · 21 Nov 2026
- EARLY-ACCESSSeason 0